Written by: Michigan’s AmeriCorps Team
For the 2010-2011 program year, the Michigan Community Service Commission (MCSC) is funding 25 organizations place 1,121 AmeriCorps members in communities to help “get things done” across the state of Michigan.
The 2010-2011 Michigan’s AmeriCorps grantees will engage members in various service opportunities, including those focused on human needs, education, environment, public safety, health, and disaster preparedness. Members serve for one year and receive a small living stipend, and, upon successful completion of their term of service, an education award.
Michigan’s AmeriCorps addresses some of our state’s biggest challenges. It creates a pathway to employment by providing individuals with opportunities to gain valuable job skills, retrain for new careers, and the ability to stay in their home community. Research has shown that after one year of AmeriCorps service, members are more likely to stay in the community they served, pursue careers in the nonprofit and public sector, and continue to be civically involved. AmeriCorps also helps make college and higher education more affordable. The 1,121 AmeriCorps members will earn more than $2 million in education awards to pay for college or repay student loans.
The following 25 Michigan’s AmeriCorps programs will receive funding for the coming year:
Michigan’s AmeriCorps Grantee | Amount of Funding | Number of Members | Area Served |
American Red Cross of Greater Grand Rapids – Together We Prepare AmeriCorps | $449,822 | 34 | Multiple Regions Across the State |
BHK Child Development Board – Superior AmeriCorps | $586,500 | 46 | Western Upper Peninsula |
Camp Fire USA West Michigan Council – Camp Fire USA AmeriCorps | $121,398 | 23 | City of Grand Rapids |
Charlevoix-Emmet ISD – Char-Em ISD AmeriCorps | $120,470 | 10 | Charlevoix & Emmet Counties |
Child’s Hope at University of Michigan Dearborn – IMPACT AmeriCorps Program | $69,088 | 47 | Wayne County |
City Year, Inc. – City Year Detroit | $888,069 | 71 | Wayne & Oakland Counties |
Communities In Schools Detroit – readetroit corps | $327,600 | 26 | Wayne County |
Community Economic Development Association of Michigan – Foreclosure Prevention Corps | $266,767 | 20 | Statewide |
Good Samaritan Ministries – Faith in Youth Partnership | $147,975 | 17 | Greater Holland & Zeeland Areas |
Goodwill Industries of Greater Grand Rapids – Goodwill Grand Rapids AmeriCorps | $210,000 | 15 | City of Grand Rapids; Kent, Montcalm, Isabella, & Mecosta Counties |
The Guidance Center – Downriver CARES AmeriCorps | $351,262 | 38 | Wayne & Oakland Counties |
Habitat for Humanity of Michigan – Michigan Habitat’s AmeriCorps | $411,308 | 47 | Statewide |
Heart of West Michigan United Way – Schools of Hope AmeriCorps | $209,755 | 15 | City of Grand Rapids |
Huron Pines – Huron Pines AmeriCorps | $160,631 | 14 | Northeast Lower Michigan |
Ingham County Health Department – Power of We AmeriCorps | $145,123 | 14 | Ingham County |
Marquette Alger Regional Education Service Agency – MARESA Michigan’s AmeriCorps | $125,000 | 10 | Alger & Marquette Counties |
Michigan Campus Compact – Michigan Service Scholars | $48,000 | 400 | Statewide |
Michigan Coalition Against Homelessness – Michigan’s Campaign to End Homelessness AmeriCorps | $274,721 | 20 | Statewide |
Michigan Council on Crime & Delinquency – Inner City AmeriCorps Neighborhood Project | $322,244 | 66 | Cities of Benton Harbor, Detroit, Grand Rapids, & Saginaw |
Michigan Nonprofit Association – Mentor Michigan College Coaching Corps | $650,000 | 50 | Statewide |
Michigan Primary Care Association- MPCA Community HealthCorps | $233,992 | 18 | Statewide |
Regents of the University of Michigan – Michigan’s AmeriCorps Partners | $299,214 | 54 | Wayne & Washtenaw Counties |
United Way of Saginaw County – Saginaw Substance Abuse Prevention Partnership | $136,651 | 20 | Saginaw County |
WARM Training Center – Detroit Youth Energy Squad | $206,415 | 30 | Wayne County |
Wayne State University, Center for Urban Studies – AmeriCorps Urban Safety Program | $160,777 | 16 | Wayne County |
Total | $6,922,782 | 1,121 |
|
Of the 25 Michigan’s AmeriCorps grantees funded for 2010-2011, 19 are veteran programs, while six are brand new.
- The Goodwill Industries of Greater Grand Rapids AmeriCorps program will engage its members in assisting economically disadvantaged individuals with job placement services.
- The Michigan Council on Crime & Delinquency’s Inner City AmeriCorps Neighborhood Project will utilize members to build, develop, and facilitate pro-social activities for formerly incarcerated and/or court involved individuals.
- The Michigan Nonprofit Association’s Mentor Michigan College Coaching Corps will place members in mentoring organizations and institutions of higher education to enhance youth mentoring by adding a college access component.
- The United Way of Saginaw County’s Saginaw Substance Abuse Prevention Partnership will engage members in educating youth, parents, and community members on substance abuse prevention.
- WARM Training Center’s Detroit Youth Energy Squad will utilize members to run a service-learning program that trains youth to perform basic home energy retrofits.
- Wayne State University, Center for Urban Studies’ AmeriCorps Urban Safety Program will engage members to improve levels of neighborhood guardianship and reduce victim attractiveness and susceptibility.
For individuals interested in serving in a Michigan’s AmeriCorps program in 2010-2011, please visit www.americorps.gov.
In a recent report released by the MCSC, 2009-2010 Michigan’s AmeriCorps members:
- Will have completed more than 600,000 hours of service and training.
- Recruited more than 24,000 volunteers who contribute more than 144,000 hours of service.
- Earned more than $2.5 million in education awards for successfully completing their term of service.
For more information about AmeriCorps or to learn more about specific programs, visit www.michigan.gov/mcsc.